X 
Share Price
Home | Market Info | Company Profile | Share Price
Kovai Medical Center & Hospital Ltd.
BSE CODE: 523323   |   NSE CODE: KOVAI   |   ISIN CODE : INE177F01017   |   24-Jul-2026 Hrs IST
BSE NSE
Rs. 5848.30
84.25 ( 1.46% )
 
Prev Close ( Rs.)
5764.05
Open ( Rs.)
5744.95
 
High ( Rs.)
5860.00
Low ( Rs.)
5712.65
 
Volume
261
Week Avg.Volume
684
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 5845.00
94.5 ( 1.64% )
 
Prev Close ( Rs.)
5750.50
Open ( Rs.)
5755.00
 
High ( Rs.)
5890.00
Low ( Rs.)
5700.50
 
Volume
2149
Week Avg.Volume
3381
 
52 WK High-Low Range(Rs.)
5275.5
6340
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
JUL  2026 6000.05 6154.50 5685.95 5848.30 12.41 738.11
JUN  2026 5400.00 6351.55 5225.80 5998.20 22.98 1350.29
MAY  2026 5666.05 5828.35 5280.50 5357.25 14.04 762.93
APR  2026 5070.00 6045.00 5030.05 5665.45 75.08 4072.41
MAR  2026 5130.00 5400.00 5010.00 5022.65 126.08 6569.39
FEB  2026 5550.00 5750.00 5058.60 5287.30 98.71 5283.92
JAN  2026 5763.60 5800.00 5110.00 5426.45 73.72 4016.55
DEC  2025 6000.00 6050.05 5712.00 5751.45 95.27 5589.94
NOV  2025 6400.00 6539.85 5812.50 5998.60 140.29 8532.92
OCT  2025 6095.00 6725.00 6090.00 6399.55 66.37 4333.45
Page 1 of 2
PREV || NEXT